Monday 25 July 2016

It took 7 weeks after the 2012 halving for the price to start to rise significantly

Week 2012 Price 2016 Price
HALVING 28-Nov-12 12 09-Jul-16 651
WEEK 1 05-Dec-12 13 16-Jul-16 664
WEEK 2 12-Dec-12 14 23-Jul-16 655
WEEK 3 19-Dec-12 14 30-Jul-16
WEEK 4 26-Dec-12 13 06-Aug-16
WEEK 5 02-Jan-13 13 13-Aug-16
WEEK 6 09-Jan-13 14 20-Aug-16
WEEK 7 16-Jan-13 15 27-Aug-16
WEEK 8 23-Jan-13 18 03-Sep-16
WEEK 9 30-Jan-13 20 10-Sep-16
WEEK 10 06-Feb-13 21 17-Sep-16
WEEK 11 13-Feb-13 24 24-Sep-16
WEEK 12 20-Feb-13 30 01-Oct-16


Submitted July 25, 2016 at 09:14PM by _smudger_ http://bit.ly/2arIcMJ

No comments :

Post a Comment