{ "last_auction_price":"604.245", "last_auction_quantity":"1600", "last_highest_bid_price":"604.98", "last_lowest_ask_price":"605.45", "next_update_ms":1475351400000, "next_auction_ms":1475352000000, "last_auction_eid":246130355 }
- Day 10 (2016-10-01): 1600 BTC @ $ 604.98
- Day 9 (2016-09-29): 2,042 BTC @ $ 605.15
- Day 8 (2016-09-28): 2,073 BTC @ $ 602.75
- Day 7 (2016-09-27): 2,117 BTC @ $ 603.20
- Day 6 (2016-09-26): 793 BTC @ $605.015
- Day 5 (2016-09-25): 1,002 BTC @ $599.455
- Day 4 (2016-09-24): 1,050 BTC @ $598.51
- Day 3 (2016-09-23): 3,098 BTC @ $599.50
- Day 2 (2016-09-22): 2,090 BTC @ $595.75
- Day 1 (2016-09-21): 2,104 BTC @ $593.67
Submitted October 01, 2016 at 11:12PM by Coincle http://bit.ly/2dzuOZ5
No comments :
Post a Comment